Well, well, well… It’s that time again. Time to put my money where my mouth is and test myself on my recent adventure. Pleased with the results. A bit of advice to anyone measuring their body fat percentage. Remember to bookmark the site. I couldn’t remember the site I went to the first time, so my number is a little different despite loosing some weight.
I need to focus in on my diet more, and actually follow the nutrition plan. I think once I get on that bandwagon, I will be unstoppable
Anywhoo.. Here are my results. Discuss amongst yourselves…
| 15-Aug | 29-Aug | |
| Move | Fit Test 1 | Fit Test 2 |
| Switch Kicks | 32 | 57 |
| Power Jacks | 20 | 30 |
| Power Knees | 40 | 65 |
| Power Jumps | 10 | 25 |
| Globe Jumps | 5 | 6 |
| Suicide Jumps | 10 | 10 |
| Push-Up Jacks | 5 | 8 |
| Low Plank Oblique | 30 | 36 |
| Measurements | ||
| Weight | 205 | 203 |
| BMI | 30.3 | 30 |
| Body Fat % | 26.72 | 28.1 |
| Neck | 15 | 15 |
| Chest | 42 | 41.5 |
| Waist | 40 | 40 |
| Hips | 40 | 42 |
| Right Thigh | 25 | 24.75 |
| Left Thigh | 25 | 24.75 |
| Right Calf | 16 | 15.25 |
| Left Calf | 16 | 15.5 |
| Right Bicep | 14 | 14 |
| Left Bicep | 14 | 14 |
| Right Forearm | 10 | 10.5 |
| Left Forearm | 10 | 10.5 |
Pingback: Still working it… | digitalshawn.com
You’re doing great!
Thanks!!